We’re live now – your new favorite store starts here.

Get Support

+6017 670 5705

Menu

Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )0
Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )1
Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )2
Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )3
Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )4
Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )5
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )0
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )1
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )2
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )3
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )4
  • Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )5

Lenovo Legion 5 15AHP10 83M00015MJ 15.1'' WQXGA 165Hz Gaming Laptop Eclipse Black ( R7 260, 24GB, 512GB SSD, RTX5050 8GB, W11 )

RM5,259.00

  • AMD Ryzen™ 7 260 (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3)
  • 1x 24GB SO-DIMM DDR5-5600
  • 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
  • NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOP
  • 15.1"WQXGA (2650x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR
  • Windows 11 Home
  • 2 Years Legion Ultimate Support Onsite Warranty

Quantity
icon

Security policy (edit with Customer reassurance module)

icon

Delivery policy (edit with Customer reassurance module)

icon

Return policy (edit with Customer reassurance module)

CPU / Processor
AMD Ryzen™ 7 260 (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3)
Memory
1x 24GB SO-DIMM DDR5-5600
Memory Slot
Two DDR5 SO-DIMM slots, dual-channel capable
Storage
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
Graphic Card
NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS
Display Screen / Design / Resolution
15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600
Camera
5.0MP with E-shutter
Operation System
Windows® 11 Home
Audio & Video
Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio
Network / Connectivity Technology
Wi-Fi® 7, 802.11be 2x2 + BT5.4
Keyboard Feature
24-Zone RGB Backlit, English
Interface
2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1
1x USB-C® (USB4® 40Gbps), with DP 1.4
1x HDMI® 2.1, up to 8K/60Hz
1x Headphone / microphone combo jack (3.5mm)
1x Ethernet (RJ-45)
1x Power connector
Battery / Power Supply
80Wh, 245W Slim Tip (3-pin)
Dimensions
344.9 x 255.35 x 19.95-21.54 mm
Weight
1.9kg
Remark
2 Years Legion Ultimate Support Onsite Warranty

Related Products